Section Properties
In this dialog you can set the properties of the report sections, which are the logical parts of your report. It is also possible to set the properties for a whole area instead of a section. One area will have at least one section. The sections within an area will be named from a to z (then aa to zz).
Each area type has an other icon while sections will always have the same icon ()
area type | icon |
---|---|
report header | |
page header | |
group header | |
detail area | |
group footer | |
report footer | |
page footer |
To merge two sections, insert or remove a section or to change the order of the sections you can use to buttons at the top of the section list. You can move the sections only within one area. While the dialog is opened the original positions of the sections within their area will be saved so that you can see how the sections have changed. The original position will be made visible with brackets at the end of the name which is the old name of the section. New sections will be numbered serially starting with "1". So the second section inserted will be named with "<current name>(new2)".
Properties:
Suppress | Do not display this section in the report. Anyway every formula (e.g. as property formula of an element or a user formula of a field element) will be evaluated. |
---|---|
Suppress on Drill Down | Display this section on the drill down tab. |
Print at Bottom of Page | Move the section down the page in order to be aligned with the bottom of the page. |
New Page Before | Break the page before this section will be printed. Unless it is suppressed, the page header will always be rendered on the new page. This option is possible in subreports as well, this will cause a new page in the main report. |
New Page After | Break the page after this section was printed. Unless it is suppressed, the page header will always be rendered on the new page. This option is possible in subreports as well, this will cause a new page in the main report. |
Reset Page Number After | Start with page number 1 after this section was printed. |
Keep Together | A section has a minimum size. The minimum section size is the design size. The minimum section size is always kept together on one page. If the section includes elements that can grow, then the section can also grow. If "Keep Together" is disabled, then the "can grow"-enabled part of the section can be printed on the next page if there is not enough space on the current page. Very large sections, for example with a sub report, can be printed over multiple pages. If "Keep Together" is enabled and there is not enough space on the current page, then it will print the section at top of the next page. |
Suppress Blank Section | Do not display the section if it is empty. A section is emtpy, if it does not contain dynamic data. That means, the section will be suppressed if the following report elements does not contain any data: * all (database, formula, special, summary) fields * all fields embedded in text elements * all database pictures and no chart, crosstab, Java Bean or subreport is displayed. The following elements does not effect this property: * text elements without embedded fields * boxes * lines * pictures * section background. |
Underlay Following Sections | The next sections will be printed as an overlay to this section. |
Background | Set a background color for this section. |
When a section is suppressed this section will be shown as hatched area (blue lines) in the editor page (Design tab). If it is suppressed conditionally (specified by formula or using the "Suppress blank section" property) the hatched area is not so tight in order to be clear what sections will be actually printed.