{{getMsg('Help_YouAreHere')}}:
/
{{page.title}}
{{page.title}}
{{$root.getMsg("downLoadHelpAsPdf")}}
{{helpModel.downloadHelpPdfDataStatus}}
Libraries of i-net Clear Reports
The report engine i-net Clear Reports and the i-net Designer consists of the following libraries.
Core Libraries / Plugins
-
[R]eport server: Libraries and plugins - at least required for running the i-net Clear Reports as a standalone server.
-
[W]eb Application Archive: Libraries and plugins - at least required for running the i-net Clear Reports inside an Application Server.
-
[D]esigner: Libraries and plugins - at least required to embed i-net Designer in a Java application or use the i-net Designer remote (using JNLP).
-
[E]mbedded: Libraries and plugins - at least required to embed the i-net Clear Reports into an application.
| Library Name | Embed in | Description | ||||
|---|---|---|---|---|---|---|
| [R] | [W] | [D] | [E] | Location | ||
| commons-logging.jar | x | x | x | x | core | Used by some components |
| inetcore.jar | x | x | x | x | core | Core library |
| inetloggeradapter.jar | x | x | core | Adapter to Slf4j and Commons Logging | ||
| jakarta.servlet-api.jar | x | core | Servlet API for the reporting server | |||
| jakarta.websocket-api.jar | x | core | WebSocket extension for the servlet API | |||
| jakarta.websocket-client-api.jar | x | core | WebSocket extension for the servlet API | |||
| slf4j-api.jar | x | x | core | Simple Logging Facade for Java - used by, e.g. the embedded Jetty web server | ||
| reporting.zip | x | x | x | x | plugins | Report Engine of i-net Clear Reports |
| htmlengine.zip | x | x | x | x | plugins | Component to render HTML text |
| webserver.zip | x | plugins | Web Server plugin for report server | |||
| designer.zip | x | x | plugins | The Designer | ||
Optional Libraries
The following libraries are optional.
JDBC Driver Libraries
These libraries are required, only if one or more of the following databases are used in your reports.
| Library Name | Location | JDBC driver for |
|---|---|---|
| exceljconnect.jar | lib/driver | Microsoft Excel files |
| Fositex.jar | lib/driver | simple text files |
| jna.jar | lib/driver | ODBC driver |
| mariadb-java-client.jar | lib/driver | MariaDB driver |
| Merlia.jar | lib/driver | Microsoft SQL Server |
| mysql-connector-java.jar | lib/driver | MySQL |
| odbc.jar | lib/driver | ODBC driver |
| Oranxo.jar | lib/driver | Oracle Server |
| postgresql.jar | lib/driver | PostgreSQL |
| Syto.jar | lib/driver | Sybase Server |
Java Bean Libraries
These libraries are required, only if one or more of the following Java Beans are used in your reports.
| Library Name | Location | Description |
|---|---|---|
| BarcodePDF417Bean.jar | lib/beans | 2D Barcode PDF417 Bean |
| JBarcodeBean.jar | lib/beans | JBarcode Java Bean |
| jeuclid-core.jar | lib/beans | JEuclid - MathML Java Bean |
| JGaugeBean.jar | lib/beans | JGauge Bean |
| svgSalamander.jar | lib/beans | SVG Java Bean |
| ZxingBarCodes.jar | lib/beans | QR Code Bean |
| core.jar | lib/beans/zxing | ZXing - image decoding library |
| javase.jar | lib/beans/zxing | ZXing - image decoding library |
Persistence Libraries
These libraries are required, only if database persistence is used.
| Library Name | Location | Description |
|---|---|---|
| persistence.jar | plugins/persistence | Database persistence core |
| bson.jar | plugins/persistence | MongoDB persistence |
| mongodb-driver-core.jar | plugins/persistence | MongoDB persistence |
| mongodb-driver-sync.jar | plugins/persistence | MongoDB persistence |
